 |
|
| .:SonicBomb:. Access Statistics |
|
|
Browsers
|
MSIE: |   33.80 % (15112852) |
FireFox: |   20.45 % (9143419) |
Netscape: |   24.95 % (11156667) |
Opera: |   2.504 % (1119556) |
Konqueror: |   0.015 % (6929) |
Lynx: |   0.000 % (257) |
Search Engines: |   16.64 % (7441692) |
Unknown: |   1.627 % (727559)
|
|
|
|
Operating System
|
Windows: |   60.96 % (27257239) |
Linux: |   1.057 % (473019) |
Mac/PPC: |   3.631 % (1623486) |
FreeBSD: |   0.004 % (1828) |
SunOS: |   0.003 % (1787) |
IRIX: |   9.393 % (42) |
BeOS: |   0.000 % (258) |
OS/2: |   0.000 % (239) |
AIX: |   6.709 % (3) |
Unknown: |   34.33 % (15351841)
|
|
|
|
Miscelaneous Stats
|
Registered Users: | 356 |
Active Authors: | 1 |
Stories Published: | 76 |
Comments Posted: | 11 |
Links in Web Links: | 48 |
Categories in Links: | 1 |
|
|
|
|
|
|
|  |