 |
|
Category: Main/Aviation
Sort Downloads by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Resources currently sorted by: Date (New Downloads Listed First)
Atlas-Able Pioneer Disaster 1959 Description: September 24, 1959. An Atlas booster carrying the Pioneer P-1 lunar probe is destroyed during a pre-launch static test. The cause was traced to a failure in a liquid oxygen turbo pump. Version: Filesize: 4.75 MB Added on: 15-Oct-2011 Downloads: 3041 Rating: 8.0 (1 Vote) Rate Resource | Details
Atlas Launch Mishap 1959 Description: Footage of the failed launch of an Atlas D prototype, April 14, 1959. A hold-down arm securing the missile to the launch pad fails to release cleanly, damaging the base of the vehicle and causing it to tilt on lift-off. The rocket makes a surprisingly valiant attempt to keep flying, but fate catches up with it in a spectacular manner. Version: Filesize: 8.11 MB Added on: 15-Oct-2011 Downloads: 2261 Rating: 10.0 (3 Votes) Rate Resource | Details
Vanguard TV3 Disaster 1957 Description: 06/12/1957 - America's answer to the Soviet Sputnik reaches a maximum altitude of 1.2 meters, taking its place in history as the 'Kaputnik'. Its payload - intended to be America's first satellite - amazingly survived the explosion, now on display at the National Air And Space Museum. Version: Filesize: 6.71 MB Added on: 15-Oct-2011 Downloads: 2679 Rating: 9.0 (1 Vote) Rate Resource | Details
747 HK Kai Tak 1998 Description: Filmed from the checkerboard used for the approach into Kai Tak in 1998. A Japan Air Lines JAL Boeing 747 overshoots, then lines it up just in time to get caught in the cross wind. Version: Filesize: 9.07 MB Added on: 27-Sep-2011 Downloads: 3474 Rating: 9.0 (2 Votes) Rate Resource | Details | Comments (1)
ISS East Asia Description: This pass begins over Mongolia, looking towards the Pacific Ocean, China, and Japan. As the video progresses, you can see major cities along the coast and the Japanese islands on the Philippine Sea. The island of Guam can be seen further down the pass into the Philippine Sea, and the pass ends just to the east of New Zealand. Version: Filesize: 1.71 MB Added on: 23-Sep-2011 Downloads: 1114 Rate Resource | Details
ISS Southern Lights Description: Amazing images of the Southern Lights (Aurora Australis) captured by the International Space Station's Expedition 29 crew on September 17, 2011 while cruising over the Indian Ocean near Australia and south of Madagascar. Version: Filesize: 1.25 MB Added on: 23-Sep-2011 Downloads: 800 Rating: 8.0 (1 Vote) Rate Resource | Details
Apollo 11 Launch Description: Apollo 11 was the spaceflight which landed the first humans, Neil Armstrong and Edwin "Buzz" Aldrin, Jr, on Earth's Moon in 1969. Launched from the Kennedy Space Center Florida on July 16, Apollo 11 was the 5th manned mission, and the 3rd lunar mission, of NASA's Apollo program. A Saturn V launched Apollo 11 from Launch Pad 39A, part of the Launch Complex 39 site at the Kennedy Space Center. It entered orbit 12 minutes later. After one and a half orbits, the S-IVB third-stage engine pushed the spacecraft onto its trajectory toward the Moon. Version: Filesize: 38.04 MB Added on: 22-Sep-2011 Downloads: 1444 Rating: 8.0 (2 Votes) Rate Resource | Details | Comments (1)
Juno Launch Description: Launch of Juno aboard an Atlas V rocket. When the robotic Juno spacecraft reaches Jupiter in 2016, it will spend just over a year circling the Solar System's largest planet, using its unique cadre of instruments to probe the planet, sending back clues of its structure and origin. Then Juno will dive into the thick atmosphere of the Jovian giant, taking as much data as it can before it is destroyed. Version: Filesize: 7.01 MB Added on: 20-Sep-2011 Downloads: 864 Rating: 7.0 (1 Vote) Rate Resource | Details
ISS Flyover Description: Time-lapse video taken from the front of the International Space Station as it orbits our planet at night. This sequence begins over the Pacific Ocean then continues over North and South America before entering daylight near Antarctica. Also visible is the earths ionosphere (thin yellow line), a satellite (55sec) and the stars of our galaxy. The video was complied from over 600 still images, then smoothed using frame interpolation software. Version: Filesize: 7.12 MB Added on: 20-Sep-2011 Downloads: 639 Rating: 9.0 (2 Votes) Rate Resource | Details
Deceleration testing Description:  Two airforce officers are subjected to extreme deceleration forces during the very early stages of the American space program during the late sixties.
Version: Filesize: 7.72 MB Added on: 04-Sep-2011 Downloads: 2191 Rating: 9.0 (3 Votes) Rate Resource | Details | Comments (1)
Select Page: [ << Previous Page ] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 [ Next Page >> ] |
|
|
|
|
|  |